pinedalemarathon

 

10K Results
Pl Bib Name Representing Final Time Pace
1 296 Jeffrey ZICKUS ATLANTA GA 0:36:39 05:54.0
2 163 Noah KOLIS CORA WY 0:40:39 06:33.0
3 303 Mark HARDIN   0:41:29 06:41.0
4 276 Kristin WANGBERG LANDER WY 0:41:40 06:43.0
5 251 Bruce STOUTENBURG LABARGE WY 0:41:51 06:45.0
6 86 Jonathan FILDEY PINEDALE WY 0:43:24 07:00.0
7 230 Jadon ROSS KEMMERER WY 0:44:33 07:11.0
8 229 Audrey ROSS KEMMERER WY 0:44:33 07:11.0
9 365 Cody JOHLER PINEDALE WY 0:44:50 07:14.0
10 161 Erik KLEVEN PINEDALE WY 0:44:57 07:15.0
11 295 Rick YOAK GREEN RIVER WY 0:45:44 07:22.0
12 186 Alli MENCK MOUNTAIN VIEW WY 0:46:01 07:25.0
13 319 Megan RAWLINS PINEDALE WY 0:46:04 07:25.0
14 355 Janeese SUMMERS REXBURG ID 0:46:15 07:27.0
15 354 Troy WILSON ROCK SPRINGS WY 0:46:41 07:31.0
16 357 Rhonda BEHUNIN FORT BRIDGER WY 0:46:54 07:33.0
17 366 Beau MARX BIG PINEY WY 0:47:24 07:38.0
18 322 Tyler SWAFFORD PINEDALE WY 0:47:33 07:40.0
19 18 Mike BECKER BOULDER WY 0:47:39 07:41.0
20 231 Joseph ROYBAL GREEN RIVER WY 0:48:46 07:52.0
21 85 Deanna FILDEY PINEDALE WY 0:48:46 07:52.0
21 233 David RULE PINEDALE WY 0:48:46 07:52.0
23 94 Rebecca GATES ROCK SPRINGS WY 0:48:49 07:52.0
24 275 Judy VITOLO PINEDALE WY 0:48:52 07:52.0
25 270 Juanita VALERIO-VERGARA GREEN RIVER WY 0:49:12 07:56.0
26 96 Debbie GILLIS BOULDER WY 0:49:38 08:00.0
27 20 Jeff BELL BIG PINEY WY 0:49:40 08:00.0
28 104 Tayna GRANT KAYSVILLE UT 0:50:09 08:05.0
29 308 Hunter HILL PINEDALE WY 0:51:06 08:14.0
30 206 Dwane PACHECO ROCK SPRINGS WY 0:51:11 08:15.0
31 302 Chris HARDIN   0:51:56 08:22.0
32 159 Marty KLEEMAN ALPINE WY 0:51:58 08:23.0
33 245 Kelsi SLUYTER PINEDALE WY 0:52:23 08:27.0
34 120 Jake HATHAWAY PINEDALE WY 0:52:30 08:28.0
35 103 Amy GRAHAM PINEDALE WY 0:53:04 08:33.0
36 139 Rachel HUFF LANDER WY 0:53:13 08:35.0
37 249 Nathan STEWART PINEDALE WY 0:53:32 08:38.0
38 350 Daniel PACHECO ROCK SPRINGS WY 0:54:20 08:45.0
39 236 Travis SAMULSKI PINEDALE WY 0:54:43 08:49.0
40 4 Gary ANDERSON WOODS CROSS UT 0:54:51 08:50.0
41 46 Jamie CARRILLO PINEDALE WY 0:54:58 08:52.0
42 37 Ken BOYLE GREEN RIVER WY 0:55:07 08:53.0
43 44 Chris CALABRO PINEDALE WY 0:55:26 08:56.0
44 109 Kevin HAFFEY PINEDALE WY 0:55:59 09:01.0
45 258 Kelly TEGELER PINEDALE WY 0:56:14 09:04.0
46 316 Aubree WURM PINEDALE WY 0:56:36 09:07.0
47 221 Lisa RHYNE CORA WY 0:56:49 09:09.0
48 64 Jody DALINE LANDER WY 0:56:57 09:11.0
49 299 Mark THONHOFF PINEDALE WY 0:56:59 09:11.0
50 260 Christen THONHOFF PINEDALE WY 0:57:00 09:11.0
51 80 Steven EWERT WELLSVILLE UT 0:57:26 09:15.0
52 157 Kristin KESTERSON ALLIANCE NE 0:57:30 09:16.0
53 158 Heather KLEEMAN ALPINE WY 0:57:49 09:19.0
54 362 Bob DOAK Rock Springs WY 0:57:52 09:20.0
55 328 Toni MASTERS BOULDER WY 0:57:54 09:20.0
56 353 Travis HARPER ROCK SPRINGS WY 0:58:22 09:24.0
57 175 Carrie LONG PINEDALEY WY 0:58:26 09:25.0
58 2 Dawn ANDERSON REXBURG ID 0:58:36 09:27.0
59 344 Laurie WASUM PINEDALE WY 0:58:54 09:30.0
60 305 Joe GRISET GIGHARBOR WA 0:59:48 09:38.0
61 279 Wayne WELLS EVANSTON WY 0:59:52 09:39.0
62 202 Rachael NODES LA BARGE WY 1:00:00 09:40.0
63 167 Mary Anne LABUDA PINEDALE WY 1:00:25 09:44.0
64 87 Rebecca FOGERTY PINEDALE WY 1:00:26 09:45.0
65 264 Amanda TORGRIMSON ST. ANTHONY ID 1:00:33 09:46.0
66 263 Wesley TORGRIMSON ST. ANTHONY ID 1:00:33 09:46.0
67 203 Jennifer NORMAND PINEDALE WY 1:00:45 09:48.0
68 189 Scott MILLER RIVERTON WY 1:00:57 09:50.0
69 225 Amber ROBBINS PINEDALE WY 1:01:24 09:54.0
70 84 Donna FERGUSON LANDER WY 1:01:39 09:56.0
71 254 Caitlin TAN PINEDALE WY 1:02:04 10:00.0
72 329 Trevor MORITSCH PINEDALE WY 1:02:17 10:02.0
73 47 Barb CASPER GREEN RIVER WY 1:02:29 10:04.0
74 41 Kim BUNNING TABERNASH CO 1:02:30 10:04.0
75 300 Windy KELLEY PINEDALE WY 1:02:41 10:06.0
76 326 Nora FARRAND PINEDALE WY 1:02:41 10:06.0
77 360 Paul JOHLER GREEN RIVER WY 1:02:59 10:09.0
78 107 Rachel GRIMES PINEDALE WY 1:03:36 10:15.0
79 3 Breanne ANDERSON WOODS CROSS UT 1:03:54 10:18.0
80 115 Jay HARNACK PINEDALE WY 1:04:21 10:22.0
81 278 Morris WEISS ROCK SPRINGS WY 1:04:27 10:23.0
82 83 Wynne FANDEK PINEDALE WY 1:04:50 10:27.0
83 174 Lisa LISERIO PINEDALE WY 1:04:50 10:27.0
84 131 Glenn HERBST CHEYENNE WY 1:05:06 10:30.0
85 325 Wes CLONINGER PINEDALE WY 1:05:23 10:32.0
86 200 Kim NIELSEN SANDY UT 1:05:34 10:34.0
87 310 Michelle PAPE DANIEL WY 1:05:48 10:36.0
88 311 Corrie Ann LOYD PINEDALE WY 1:05:48 10:36.0
89 29 Frank BIRD WORLAND WY 1:06:29 10:43.0
90 290 Jennifer WOOLF PINEDALE WY 1:07:33 10:53.0
91 166 Karly KONICEK PINEDALE WY 1:07:47 10:56.0
92 253 Jessica STREETER PINEDALE WY 1:07:47 10:56.0
93 243 Craig SHEPPARD PINEDALE WY 1:07:58 10:57.0
94 25 Cindy BERTAGNOLLI ROCK SPRINGS WY 1:09:14 11:10.0
95 105 Paul GRANT KAYSVILLE UT 1:09:23 11:11.0
96 280 Janet WELLS EVANSTON WY 1:09:31 11:12.0
97 323 Koren HUDSON PINEDALE WY 1:09:44 11:15.0
98 242 Pauline SCHUETTE BUFFALO WY 1:09:54 11:16.0
99 61 Yolanda CROWDER GREEN RIVER WY 1:10:03 11:17.0
100 228 Blanche ROEHR POWELL WY 1:10:06 11:18.0
101 36 Kylah BOWERS PINEDALE WY 1:10:07 11:18.0
102 72 Lacey DREBEN ROCK SPRINGS WY 1:10:11 11:19.0
103 187 Crystal MENCK MOUNTAIN VIEW WY 1:11:01 11:27.0
104 261 Alissa TILTRUM WHEATLAND WY 1:11:05 11:27.0
105 130 Eve HENDERSON ROCK SPRINGS WY 1:11:06 11:28.0
106 95 Aimee GATZKE ROCK SPRINGS WY 1:11:59 11:36.0
107 351 Brianna ALBRIGHT ROCK SPRINGS WY 1:12:02 11:37.0
108 347 Tayte RACICH PINEDALE WY 1:13:52 11:54.0
109 331 Kelli NYSTROM PINEDALE WY 1:14:19 11:59.0
110 244 Amy SLETTEN PINEDALE WY 1:14:47 12:03.0
111 262 Sheri TINGEY BOUNTIFUL UT 1:15:08 12:07.0
112 359 Hannah BEHUNIN FORT BRIDGER WY 1:16:33 12:20.0
113 62 Cynthia DAINES PARK CITY UT 1:16:45 12:22.0
114 277 Bernadette WEISS ROCK SPRINGS WY 1:17:32 12:30.0
115 79 Ann EVENSON PINEDALE WY 1:17:35 12:30.0
116 297 Thomas ZICKUS CHANDLER AZ 1:17:37 12:31.0
117 110 Vicki HAFFEY PINEDALE WY 1:17:38 12:31.0
118 125 Danielle HAYWARD BOULDER WY 1:18:13 12:37.0
119 42 Emily DIBLASI ROCK SPRINGS WY 1:18:24 12:38.0
120 127 Stephanie HEINTZ ROCK SPRINGS WY 1:21:12 13:05.0
121 14 Marlene BAUMAN ROCK SPRINGS WY 1:21:22 13:07.0
122 298 Carol ZICKUS CHANDLER AZ 1:21:35 13:09.0
123 224 Kellie ROADIFER PINEDALE WY 1:22:01 13:13.0
124 19 Janet BELIS PINEDALE WY 1:22:03 13:14.0
125 250 Karen STEWART PINEDALE WY 1:22:06 13:14.0
126 178 Stephanie LUND PINEDALE WY 1:22:07 13:14.0
127 16 Abie BECK PINEDALE WY 1:22:09 13:15.0
128 162 Angie KOLIS CORA WY 1:22:10 13:15.0
129 138 Shenill HUDSON DANIEL WY 1:22:27 13:18.0
130 67 Jeanne DAVIS PINEDALE WY 1:22:29 13:18.0
131 363 Joe SMYTH BOULDER WY 1:24:41 13:39.0
132 65 Melanie DANIEL PINEDALE WY 1:25:12 13:44.0
133 59 Cooper CROCKETT PINEDALE WY 1:26:29 13:57.0
134 97 Christina GIPSON ROCK SPRINGS WY 1:26:30 13:57.0
135 364 Katy PAOLI GREEN RIVER WY 1:26:31 13:57.0
136 136 Dawson HOOVER PINEDALE WY 1:26:37 13:58.0
137 116 Thomas HARNACK PINEDALE WY 1:26:38 13:58.0
138 235 Ric SAMULSKI PINEDALE WY 1:27:02 14:02.0
139 306 Sheri GRISET GIGHARBOR WA 1:27:03 14:02.0
140 160 Mary Jane KLEVEN PINEDALE WY 1:27:07 14:03.0
141 5 Jami ANDERSON PINEDALE WY 1:27:07 14:03.0
142 246 Cassie SMITH PINEDALE WY 1:27:32 14:07.0
143 330 Margie NYSTROM PINEDALE WY 1:27:37 14:08.0
144 6 Amanda ARMENDAREZ GREEN RIVER WY 1:27:59 14:11.0
144 177 Manuel LUCERO GREEN RIVER WY 1:27:59 14:11.0
146 273 Janice VARLEY ROCK SPRINGS WY 1:28:34 14:17.0
147 33 Charlett BLANKENSHIP PINEDALE WY 1:28:54 14:20.0
148 240 Robin SCHAMBER PINEDALE WY 1:28:54 14:20.0
149 247 Shonda SOUR PINEDALE WY 1:29:34 14:26.0
150 119 William HATHAWAY AURORA CO 1:29:46 14:28.0
151 121 Wesley HATHAWAY PINEDALE WY 1:29:49 14:29.0
152 30 Robyn BLACKBURN PINEDALE WY 1:30:06 14:31.0
153 149 Roxanna JENSEN PINEDALE WY 1:30:24 14:34.0
154 101 Bizzy GOSAR PINEDALE WY 1:30:33 14:36.0
155 179 Kerry MAJHANOVICH PINEDALE WY 1:30:35 14:36.0
156 309 Laila ILLOWAY PINEDALE WY 1:30:35 14:36.0
157 151 Julie JOHNSON GRANGER WY 1:31:17 14:43.0
158 361 Megan CROSS Big Piney WY 1:32:17 14:53.0
159 182 Vicki MAKELKY PINEDALE WY 1:32:18 14:53.0
160 282 Bianca WHITE PINEDALE WY 1:32:30 14:55.0
161 11 Tara BARNES PINEDALE WY 1:32:35 14:56.0
162 248 Svetlana STANTIC BOULDER WY 1:32:38 14:56.0
163 172 Donna LAVIN PINEDALE WY 1:32:39 14:56.0
164 223 Melissa RICKS NAMPA WY 1:32:55 14:59.0
165 356 Laurel BARRETT PINEDALE WY 1:33:43 15:07.0
166 165 Julie KONICEK PINEDALE WY 1:33:44 15:07.0
167 58 Brandi CROCKETT PINEDALE WY 1:33:49 15:08.0
168 315 Michelle COSTELLO PINEDALE WY 1:33:57 15:09.0
169 148 Paul JENSEN DANIEL WY 1:34:03 15:10.0
170 184 Shelly MASON CASPER WY 1:34:36 15:15.0
171 216 Jill RANDALL DANIEL WY 1:34:41 15:16.0
172 123 Jennifer HAYWARD DANIEL WY 1:34:42 15:16.0
173 192 Susan MITCHELL GREEN RIVER WY 1:35:15 15:21.0
174 294 Shelley YOAK GREEN RIVER WY 1:35:15 15:21.0
175 77 Sandy ENRIQUEZ SANDY UT 1:36:12 15:31.0
176 209 Deana PALUSO NORTH SALT LAKE UT 1:36:12 15:31.0
177 56 Autumn CRANCE PINEDALE WY 1:36:18 15:32.0
178 108 Gail GRUBB PINEDALE WY 1:36:21 15:32.0
179 341 Megan WILSON   1:37:28 15:43.0
180 340 Sue WILSON   1:37:31 15:43.0
181 237 Kathy SANDMEIER BOULDER WY 1:37:50 15:46.0
182 45 Pam CARLSON PINEDALE WY 1:37:59 15:48.0
183 320 Shelley GREGORY PINEDALE WY 1:38:55 15:57.0
184 321 Megan DELMORE PINEDALE WY 1:38:56 15:57.0
185 53 Janet CLARK PINEDALE WY 1:39:06 15:59.0
186 52 Ronald CLARK PINEDALE WY 1:39:06 15:59.0
187 9 Juliann BAILEY PINEDALE WY 1:39:08 15:59.0
188 268 Chandra TURCATO PINEDALE WY 1:40:23 16:11.0
189 114 Samantha HARNACK PINEDALE WY 1:40:24 16:11.0
190 31 Alan BLACKBURN PINEDALE WY 1:40:27 16:12.0
191 113 Gayle HAMNER PINEDALE WY 1:40:43 16:14.0
191 367 Candyce LEVINE Lyman WY 1:40:43 16:14.0
193 190 Marianne MILLINGTON BURBAGE 1:40:45 16:15.0
194 191 Mark MILLINTON LEICESTER 1:40:46 16:15.0
195 24 Jan BERNETHY PINEDALE WY 1:41:02 16:17.0
196 255 Maike TAN PINEDALE WY 1:41:04 16:18.0
197 140 Margaret HUGGINS CORA WY 1:41:17 16:20.0
198 27 Carolyn BING PINEDALE WY 1:43:19 16:39.0
199 234 Rosemary SAMULSKI PINEDALE WY 1:43:20 16:40.0
200 338 Lacey HAYGOOD BOULDER WY 1:43:27 16:41.0
201 336 Shawna DANZE PINEDALE WY 1:43:27 16:41.0
202 339 Jill HERMSTED PINEDALE WY 1:43:34 16:42.0
203 22 Julie BELTON PINEDALE WY 1:43:48 16:44.0
204 23 Randy BELTON PINEDALE WY 1:43:48 16:44.0
205 345 Lee PRATT BOULDER WY 1:43:50 16:45.0
206 312 James HIGHLEY PINEDALE WY 1:44:29 16:51.0
207 291 Barbara WORDEN ROCK SPRINGS WY 1:45:00 16:56.0
208 100 Cyd GOODRICH PINEDALE WY 1:45:02 16:56.0
209 102 Sherry GRAHAM BASIN WY 1:45:02 16:56.0
210 281 Valerie WERBELOW PINEDALE WY 1:46:36 17:11.0
211 313 Jacie ROSE BIG PINEY WY 1:46:36 17:11.0
212 324 Dayle READ-HUDSON PINEDALE WY 1:47:48 17:23.0
213 318 Martin HUDSON PINEDALE WY 1:47:49 17:23.0
214 267 Dana TULLY PINEDALE WY 1:49:35 17:40.0
215 57 Jo CRANDALL PINEDALE WY 1:49:36 17:40.0
216 91 Janae GALE ROCK SPRINGS WY 1:50:36 17:50.0
217 73 Cindi DREBEN BOULDER WY 1:51:18 17:57.0
218 74 Boone DREBEN BOULDER WY 1:51:19 17:57.0
219 76 Frostie EGLEY FORT BRIDGER WY 1:53:58 18:23.0
220 358 April BUSBEE FORT BRIDGER WY 1:53:58 18:23.0
221 226 Annette ROBERTS PINEDALE WY 1:54:20 18:26.0
222 227 Steven ROBERTS PINEDALE WY 1:54:21 18:26.0
223 371 Cheryl EAST ROCK SPRINGS WY 1:56:16 18:45.0
224 35 Sydney BOWEN IDAHO FALLS ID 1:56:39 18:49.0
225 8 Kris BACHELLER PINEDALE WY 1:56:40 18:49.0
226 369 Hallie HEMENWAY PINEDALE WY 1:57:54 19:01.0
227 370 Amy HEMENWAY PINEDALE WY 1:58:35 19:07.0
228 256 Amanda TAYLOR PINEDALE WY 1:58:36 19:07.0
229 259 Nicole THIELE BOULDER WY 1:58:37 19:07.0
230 368 Madeline HEMENWAY Pinedale WY 1:58:37 19:07.0
231 152 Doris JOHNSON AFTON WY 1:59:18 19:14.0
232 212 Diane PINEDA RELIANCE WY 2:01:24 19:34.0
233 54 Kathy CLARK AFTON WY 2:01:24 19:34.0
234 211 Coralee PETERSEN PINEDALE WY 2:14:12 21:38.0
235 287 Ward WISE PINEDALE WY 2:20:31 22:39.0
236 289 Sydney WISE PINEDALE WY 2:20:33 22:40.0




Pl Bib Name Representing Final Time Pace
1 145 Zak JAMES LOGAN UT 1:23:14 06:21.0
2 70 Kevin DEIBER SALT LAKE CITY UT 1:32:54 07:05.0
3 169 Alyssa LARSEN JACKSON WY 1:34:02 07:10.0
4 272 Jordan VANA PINEDALE WY 1:34:35 07:13.0
5 241 Russell SCHNITZER LANDER WY 1:35:43 07:18.0
6 337 Chris HURREN   1:36:32 07:22.0
7 185 George MATHES LARAMIE WY 1:37:42 07:27.0
8 176 Romualdo LOPEZ LYMAN WY 1:40:13 07:39.0
9 301 Jerrica HALL   1:41:26 07:44.0
10 155 Clayton KAINER BOULDER WY 1:42:12 07:48.0
11 327 Scott CUSHING LEESVILLE LA 1:44:33 07:58.0
12 232 Lynda RUDOLPH WILSON WY 1:44:40 07:59.0
13 13 Bob BASSE DENVER CO 1:45:11 08:01.0
14 26 Jared BEUTLER SALT LAKE CITY UT 1:46:17 08:06.0
15 269 Russell TYLER ROCK SPRINGS WY 1:46:18 08:06.0
16 164 Ken KONICEK PINEDALE WY 1:47:19 08:11.0
17 173 Andrew LEVINE LYMAN WY 1:48:35 08:17.0
18 168 Scott LAMBERT BLACKFOOT ID 1:48:42 08:17.0
19 286 Victoria WINTERS OTTO WY 1:48:50 08:18.0
20 215 Candace RAMOS GREEN RIVER WY 1:48:58 08:19.0
21 17 Carrie BECKER BOULDER WY 1:52:18 08:34.0
22 82 Seth EX FORT COLLINS CO 1:52:22 08:34.0
23 135 Kathrine HOLYOAK REXBURG ID 1:52:37 08:35.0
24 292 Nely WORDEN GREEN RIVER WY 1:53:02 08:37.0
25 257 Denise TEGELER PINEDALE WY 1:53:03 08:37.0
26 49 Heidi CHRISTENSEN REXBURG ID 1:54:14 08:43.0
27 142 Zachary HUNSAKER LARAMIE WY 1:58:24 09:02.0
28 143 Linda HUNTER FAIRVIEW WY 1:59:56 09:09.0
29 274 Laura VASQUEZ PINEDALE WY 2:01:55 09:18.0
30 55 Kelly CONROY LANDER WY 2:02:15 09:20.0
31 156 Lynn KERSHISNIK ROCK SPRINGS WY 2:02:33 09:21.0
32 239 Jacki SARE REXBURG ID 2:06:35 09:39.0
33 69 Joan DEAN PINEDALE WY 2:07:03 09:41.0
34 38 Kari BROWN-HERBST CHEYENNE WY 2:09:16 09:52.0
35 71 Seadar DODSON JACKSON WY 2:09:23 09:52.0
36 118 Spencer HARTMAN PINEDALE WY 2:11:11 10:00.0
37 88 Barbara FORD PINEDALE WY 2:13:33 10:11.0
38 147 Peter JENSEN ROCK SPRINGS WY 2:13:47 10:12.0
39 210 Shanna PEARCE LARAMIE WY 2:14:02 10:13.0
40 15 Leslie BEADLES CHEYENNE WY 2:14:07 10:14.0
41 346 Kim HUNTZINGER SALT LAKE CITY UT 2:16:42 10:26.0
42 12 Laurie BARNES GREEN RIVER WY 2:17:19 10:29.0
43 213 Dennis PINEDA RELIANCE WY 2:19:14 10:37.0
44 134 Allison HOCKETT JACKSON WY 2:20:29 10:43.0
45 48 Guillermo CHAVEZ GREEN RIVER WY 2:20:30 10:43.0
46 150 Cindy JOHNSON ROCK SPRINGS WY 2:20:37 10:44.0
47 28 Karla BIRD WORLAND WY 2:20:46 10:44.0
48 39 Megan BRUCE PINEDALE WY 2:22:57 10:54.0
49 128 Stephanie HENDERSON BLACKFOOT ID 2:23:18 10:56.0
50 40 Lee BRUDER LEE GREEN RIVER WY 2:23:40 10:58.0
51 66 Bethany DAVIDSON BUFFALO WY 2:23:53 10:59.0
52 304 Timothy ZEBULSKI PINEDALE WY 2:26:20 11:10.0
53 126 Kathryn HEFFRON BUFFALO WY 2:26:45 11:12.0
54 196 Molly MULCAHY BLOOMINGTON IL 2:28:15 11:19.0
55 154 Bill JOSWIAK WEST SUNBURY PA 2:28:15 11:19.0
56 199 Douglas NEW TAYLORSVILLE UT 2:29:09 11:23.0
57 193 Debbie MOLINE BIG PINEY WY 2:30:31 11:29.0
58 314 Bonnie JENSEN CASPER WY 2:30:41 11:30.0
59 141 Haylee HUNSAKER LARAMIE WY 2:30:46 11:30.0
60 285 Bobbi WILD VICTOR ID 2:32:59 11:40.0
61 348 Dave COLLINS CORA WY 2:33:24 11:42.0
62 117 Ronna HARRIS GREEN RIVER WY 2:34:34 11:48.0
63 252 Ann STOWE PINEDALE WY 2:36:28 11:56.0
64 293 Chris WORDEN GREEN RIVER WY 2:36:32 11:57.0
65 334 Liz MORSE PINEDALE WY 2:38:57 12:08.0
66 129 Eli HENDERSON BLACKFOOT ID 2:45:33 12:38.0
67 349 Arianna URRUTIA CORA WY 2:47:38 12:47.0
68 146 Augusto JAMIAS ROCK SPRINGS WY 2:50:26 13:00.0
69 183 Tristin MARTINEZ GREEN RIVER WY 2:50:29 13:00.0
70 333 Lindsay MILLER PINEDALE WY 2:50:57 13:03.0
71 238 Patricia SANTHUFF GREEN RIVER WY 2:55:36 13:24.0
72 10 Lisa BANKS GREEN RIVER WY 2:55:55 13:25.0
73 204 Karen OLSEN PINEDALE WY 2:59:54 13:44.0
74 78 Annette ESHELMAN LA CROSSE WI 2:59:54 13:44.0
75 98 Betty GOLDEN PINEDALE WY 3:04:57 14:07.0
76 51 Deborah CHRISTMAN JACKSON WY 3:22:36 15:28.0
77 7 Brooke BABCOCK MEAD CO 3:22:37 15:28.0
78 205 Ross OWEN SALT LAKE CITY UT 3:44:31 17:08.0
79 170 Kris LARSON HELENA MT 3:44:32 17:08.0
80 133 Larry HERNDON SALT LAKE CITY UT 3:44:32 17:08.0
81 265 Laura TRETTER BAYFIELD CO 3:44:32 17:08.0
82 284 Diana WIIG ROCK SPRINGS WY 3:44:40 17:09.0